custom gas tank
wheel power
upside down a variation
swing arm Aprilia
Modification Motorcycle, Harley Motorcycle, Haselmere Motorcycle, Hayabusa Motorcycle, Headlight Motorcycle, Highway Hawk
Specification Bajaj Pulsar 180| Engine and transmission | |
|---|---|
| Displacement: | 179.90 ccm (10.98 cubic inches) |
| Engine type: | Single cylinder |
| Stroke: | 4 |
| Power: | 16.50 HP (12.0 kW)) @ 8000 RPM |
| Torque: | 15.22 Nm (1.6 kgf-m or 11.2 ft.lbs @ 6000 RPM |
| Fuel system: | Injection |
| Valves per cylinder: | 1 |
| Ignition: | CDI |
| Cooling system: | Air |
| Physical measures | |
| Chassis and dimensions | |
| Front suspension: | Telescopic |
| Front suspension travel: | 135 mm (5.3 inches) |
| Rear suspension: | Triple rate springs |
| Rear suspension travel: | 100 mm (3.9 inches) |
| Speed and acceleration | |
| Other specifications | |
| Fuel capacity: | 10.00 litres (2.64 gallons) |